NUMBER OF FEDERALLY APPOINTED JUDGES AS OF NOVEMBER 1, 2023
Table Of Contents
Visit the Department of Justice Website for the latest judicial appointments.
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 12 | 7 | 19 | 12 | 3 |
King's Bench | 76 | 19 | 95 | 42 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 12 | 10 | 22 | 11 | 3 |
Supreme Court | 85 | 20 | 105 | 48 | 10 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 6 | 1 | 7 | 4 | 0 |
Supreme Court | 25 | 3 | 28 | 13 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 4 | 0 | 4 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 7 | 2 | 9 | 4 | 1 |
Supreme Court | 23 | 6 | 29 | 11 | 2 |
Family Division | 15 | 3 | 18 | 9 | 2 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Justice | 6 | 0 | 6 | 3 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 3 | 2 | 5 | 1 | 0 |
Supreme Court | 5 | 1 | 6 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 22 | 6 | 28 | 10 | 1 |
Superior Court | 147 | 45 | 192 | 84 | 8 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 7 | 2 | 9 | 4 | 1 |
King's Bench | 35 | 9 | 44 | 19 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
TOTAL | 918 | 261 | 1179 | 551 | 78 |
*Please note that 22 new judicial positions were added to due to the passing of recent legislation: 1 new position - Federal Court of Appeal, 1 new position – Tax Court of Canada, 9 new positions – Superior Court of Justice of Ontario, 1 new position - Court of Appeal of Quebec, 2 new positions – Court of King’s Bench of Alberta, 3 new positions – Supreme Court of British Columbia, 1 new position – Nunavut Court of Justice, 1 new ACJ position - Court of King's Bench of New Brunswick (transfer of current puisne Judge position to ACJ), 3 new positions - Court of King’s Bench of Saskatchewan (1 new ACJ position + 2 puisne judge positions).
- Date modified: