NUMBER OF FEDERALLY APPOINTED JUDGES AS OF MAY 1, 2022
Table Of Contents
Visit the Department of Justice Website for the latest judicial appointments.
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 13 | 7 | 20 | 15 | 1 |
Queen's Bench | 75 | 21 | 96 | 43 | 2 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 14 | 10 | 24 | 11 | 1 |
Supreme Court | 89 | 21 | 110 | 50 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 5 | 2 | 7 | 5 | 1 |
Supreme Court | 22 | 7 | 29 | 12 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 4 | 0 | 4 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 3 | 11 | 5 | 0 |
Supreme Court | 25 | 6 | 31 | 11 | 0 |
Family Division | 16 | 2 | 18 | 10 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of justice | 6 | 0 | 6 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 2 | 1 | 3 | 1 | 1 |
Supreme Court | 5 | 1 | 6 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 22 | 9 | 31 | 12 | 0 |
Superior Court | 148 | 44 | 192 | 78 | 7 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 6 | 4 | 10 | 3 | 2 |
Queen's Bench | 31 | 11 | 42 | 17 | 4 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
TOTAL | 914 | 272 | 1186 | 529 | 57 |
*Please note that 2 new judicial positions were added to the Court of Queen's Bench of Saskatchewan due to the passing of recent legislation.
- Date modified: