NUMBER OF FEDERALLY APPOINTED JUDGES AS OF MAY 1, 2023
Table Of Contents
Visit the Department of Justice Website for the latest judicial appointments.
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 12 | 7 | 19 | 13 | 3 |
King's Bench | 70 | 22 | 92 | 41 | 9 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 14 | 10 | 24 | 11 | 2 |
Supreme Court | 83 | 18 | 101 | 47 | 12 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 6 | 2 | 8 | 5 | 0 |
Supreme Court | 22 | 4 | 26 | 11 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 2 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 7 | 2 | 9 | 4 | 1 |
Supreme Court | 24 | 6 | 30 | 11 | 1 |
Family Division | 16 | 2 | 18 | 10 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Justice | 5 | 0 | 5 | 2 | 2 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 3 | 2 | 5 | 1 | 0 |
Supreme Court | 5 | 1 | 6 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 21 | 5 | 26 | 9 | 2 |
Superior Court | 152 | 45 | 197 | 84 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 4 | 0 |
King's Bench | 35 | 8 | 43 | 18 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
TOTAL | 907 | 265 | 1172 | 540 | 88 |
*Please note that 22 new judicial positions were added to due to the passing of recent legislation: 1 new position - Federal Court of Appeal, 1 new position – Tax Court of Canada, 9 new positions – Superior Court of Justice of Ontario, 1 new position - Court of Appeal of Quebec, 2 new positions – Court of King’s Bench of Alberta, 3 new positions – Supreme Court of British Columbia, 1 new position – Nunavut Court of Justice, 1 new ACJ position - Court of King's Bench of New Brunswick (transfer of current puisne Judge position to ACJ), 3 new positions - Court of King’s Bench of Saskatchewan (1 new ACJ position + 2 puisne judge positions).
- Date modified: