NUMBER OF FEDERALLY APPOINTED JUDGES AS OF FEBRUARY 1, 2023
Table Of Contents
Visit the Department of Justice Website for the latest judicial appointments.
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 11 | 7 | 18 | 13 | 3 |
King's Bench | 69 | 22 | 91 | 43 | 9 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 14 | 10 | 24 | 11 | 2 |
Supreme Court | 84 | 19 | 103 | 50 | 11 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 6 | 2 | 8 | 5 | 0 |
Supreme Court | 22 | 4 | 26 | 11 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 4 | 0 |
Supreme Court | 25 | 5 | 30 | 11 | 0 |
Family Division | 16 | 2 | 18 | 10 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Justice | 5 | 0 | 5 | 2 | 2 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 2 | 2 | 4 | 1 | 1 |
Supreme Court | 5 | 1 | 6 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 21 | 7 | 28 | 11 | 2 |
Superior Court | 145 | 46 | 191 | 81 | 10 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 5 | 0 |
King's Bench | 35 | 10 | 45 | 19 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
TOTAL | 901 | 268 | 1169 | 539 | 92 |
*Please note that 22 new judicial positions were added to due to the passing of recent legislation: 1 new position - Federal Court of Appeal, 1 new position – Tax Court of Canada, 9 new positions – Superior Court of Justice of Ontario, 1 new position - Court of Appeal of Quebec, 2 new positions – Court of King’s Bench of Alberta, 3 new positions – Supreme Court of British Columbia, 1 new position – Nunavut Court of Justice, 1 new ACJ position - Court of King's Bench of New Brunswick (transfer of current puisne Judge position to ACJ).
- Date modified: