Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2014-05-23 to 2014-05-24 | Semi-Annual Meeting of the Supreme Courts of PEI and Nova Scotia | $862.70 |
| 2014-05-29 to 2014-05-29 | Annual Meeting of the Supreme Court of Newfoundland and Labrador | $465.04 |
| 2015-04-23 to 2015-04-24 | Meeting and reception dinner for the Tax Court | $784.89 |
| Total | $2112.63 |
| Date(s) | Purpose | Total Cost |
|---|---|---|
| No hospitality expenses for this quarter | $0 | |
| Total | $0.00 |
- Date modified: