Travel and Hospitality Expense Reports
Giroux, Marc A., Deputy Commissioner
| Date(s) | Purpose | Total Cost |
|---|---|---|
| No Travel expenses for this quarter | $0 | |
| Total | $0.00 |
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2017-03-20 | Meeting with members of CSCJA and CJC | $202.50 |
| 2017-04-12 | Business Lunch | $49.00 |
| 2017-05-02 | Business Lunch | $46.40 |
| 2017-05-10 | Business Lunch | $42.69 |
| 2017-05-16 | Working Meeting | $110.50 |
| Total | $451.09 |
- Date modified: