Office of the Commissioner for Federal Judicial Affairs Canada - Supplementary Tables
Sources of Respendable and Non-Respendable Revenue
| Program | 2011–12 Actual | 2012–13 Actual | 2013–14 | |||
|---|---|---|---|---|---|---|
| Main Estimates | Planned Revenue | Total Authorities | Actual | |||
| Federal Judicial Affairs | ||||||
| Office of the Umpire for Employment Insurance | .050 | .050 | 0 | 0 | 0 | .008 |
| Fees received from the provision of administrative services | .159 | .110 | .275 | .050 | .275 | .028 |
| Total Respendable Revenue | 0.209 | 0.160 | 0.275 | 0.050 | 0.275 | 0.036 |
| Program | 2011–12 Actual |
2012–13 Actual |
2013–14 | |
|---|---|---|---|---|
| Planned Revenue |
Actual | |||
| Federal Judicial Affairs | ||||
| Judges' Contributions to Pension Fund | 13.6 | 13.9 | 14.0 | 14.017 |
| Other | 0 | 0 | 0 | .006 |
| Total Non-Respendable Revenue | 13.6 | 13.9 | 14.0 | 14.023 |
- Date modified: